Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 164 Beds 2.5 Baths 1,931 SqFt$366,000Pending
- 1/15 153 Beds 1.75 Baths 1,323 SqFt$342,000Price Dropped by $18K
- 1/31 313 Beds 2 Baths 2,431 SqFt$495,000Active
- 1/21 214 Beds 2.5 Baths 2,178 SqFt$357,000Pending
12434 W VIA CAMILLE --, El Mirage, AZ 85335
Listed by James Diller of Real Broker
Single Family Home
- 1/10 101 Bed 1 Bath 700 SqFt$34,750Active
- 1/22 224 Beds 2 Baths 1,930 SqFt$2,200Active
16373 W Cameron Drive, Surprise, AZ 85388
Listed by Nicholas Nelson of Real Broker
Single Family Home
- 1/32 324 Beds 2.5 Baths 2,373 SqFt$495,000Price Dropped by $5K
- 1/23 232 Beds 2 Baths 961 SqFt$199,900Pending
- 1/32 322 Beds 2 Baths 1,813 SqFt$540,000Price Dropped by $40K
- 1/41 413 Beds 3 Baths 1,500 SqFt$484,900Active
- 1/41 413 Beds 2 Baths 1,568 SqFt$395,000Price Dropped by $5K
- 1/33 332 Beds 2 Baths 1,099 SqFt$385,000Pending
- 1/48 483 Beds 2 Baths 2,149 SqFt$440,000Pending
- 1/23 233 Beds 2 Baths 2,044 SqFt$713,000Active Under Contract
1945 W BRAMBLE BERRY Lane, Phoenix, AZ 85085
Listed by Caitlin McKeague of Real Broker
Single Family Home
- 1/39 393 Beds 2 Baths 1,875 SqFt$385,000Pending
- 1/47 473 Beds 2 Baths 1,321 SqFt$369,900Active
7557 N DREAMY DRAW Drive #251, Phoenix, AZ 85020
Listed by Len Nevin of Real Broker
Single Family Home
- 1/25 253 Beds 2 Baths 1,308 SqFt$300,000Price Dropped by $5K
- 1/44 442 Beds 2 Baths 1,493 SqFt$219,500Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,698 SqFt$520,000Active Under Contract
- 1/34 346 Beds 1.75 Baths 1,750 SqFt$360,000Active
- 1/38 382 Beds 2 Baths 1,092 SqFt$325,000Active Under Contract
- 1/42 422 Beds 2 Baths 1,150 SqFt$74,950Active
- 1/55 555 Beds 6 Baths 7,828 SqFt$7,995,000Active
- 1/38 383 Beds 2.5 Baths 2,142 SqFt$795,000Pending
39009 N 9th Street, Phoenix, AZ 85086
Listed by Tracy van Ravensway of Real Broker
Single Family Home