Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 2.5 Baths 2,336 SqFt$665,000Open Thu 3PM-6PM
- 1/32 322 Beds 1.5 Baths 870 SqFt$300,000New
- 1/4 43 Beds 2 Baths 1,092 SqFt$350,000Active
- 1/34 343 Beds 2 Baths 1,512 SqFt$524,999Active
- 1/46 464 Beds 2 Baths 1,458 SqFt$500,000Active
- 3 Beds 2.5 Baths 1,362 SqFt$430,000Active
1441 E GAIL Drive, Chandler, AZ 85225
Listed by Shehmeer S Kanwar Ashraf of Real Broker
Single Family Home
- 1/26 261 Bed 1 Bath 718 SqFt$229,900Active
- 1/32 323 Beds 2 Baths 1,715 SqFt$537,500Active
- 1/33 333 Beds 2 Baths 1,794 SqFt$595,000Active
- 1/47 474 Beds 3 Baths 1,813 SqFt$599,000Active
- 1/60 604 Beds 3.5 Baths 2,587 SqFt$575,000Pending
- 1/32 322 Beds 1.5 Baths 1,056 SqFt$350,000Price Dropped by $10K
- 1/54 544 Beds 3 Baths 1,775 SqFt$595,000Pending
- 1/23 233 Beds 2 Baths 1,404 SqFt$460,000Active Under Contract
- 1/52 523 Beds 2 Baths 1,441 SqFt$63,000Active Under Contract
1650 S ARIZONA Avenue #53, Chandler, AZ 85286
Listed by April Roberts of Real Broker
Single Family Home
- 1/41 414 Beds 2 Baths 2,255 SqFt$625,000Pending
4622 E FIRESTONE Drive, Chandler, AZ 85249
Listed by Trenna Farrell of Real Broker
Single Family Home
- 1/22 222 Beds 2 Baths 1,149 SqFt$390,000Active Under Contract
- 1/38 385 Beds 3 Baths 3,394 SqFt$775,000Active
2301 E AZALEA Drive, Chandler, AZ 85286
Listed by Shehmeer S Kanwar Ashraf of Real Broker
Single Family Home
- 1/40 404 Beds 2.5 Baths 2,468 SqFt$764,900Active Under Contract
- 1/22 223 Beds 2 Baths 1,219 SqFt$120,000Active
- 1/61 612 Beds 1.5 Baths 997 SqFt$305,000Price Dropped by $5K
- 1/50 506 Beds 4 Baths 4,059 SqFt$925,000Price Dropped by $25K
- 1/16 163 Beds 2 Baths 1,162 SqFt$359,000Price Dropped by $17K
- 1/16 163 Beds 1.75 Baths 1,684 SqFt$395,000Price Dropped by $40K
1405 N SANTA ANNA Court, Chandler, AZ 85224
Listed by James Diller of Real Broker
Single Family Home