Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 2 Baths 1,797 SqFt$354,990Price Dropped by $1K
- 1/11 113 Beds 2.5 Baths 1,953 SqFt$354,990Active
- 1/11 114 Beds 3 Baths 2,071 SqFt$374,990Pending
- 1/12 123 Beds 2 Baths 1,777 SqFt$364,990Active
- 1/12 124 Beds 3 Baths 2,219 SqFt$410,990Pending
- 1/18 184 Beds 2.5 Baths 2,337 SqFt$2,000Active
47760 W OLD TIMER Road, Maricopa, AZ 85139
Listed by Rita J Weiss of Desert Canyon Properties, LLC
Single Family Home
- 1/6 63 Beds 2.5 Baths 2,488 SqFt$424,990Active
- 1/10 104 Beds 3.5 Baths 2,623 SqFt$449,990Active
- 1/24 244 Beds 3 Baths 2,071 SqFt$384,990Active
- 1/20 204 Beds 2 Baths 1,797 SqFt$334,990Price Dropped by $25K
- 1/6 63 Beds 2.5 Baths 2,173 SqFt$429,990Active
- 1/6 63 Beds 2.5 Baths 2,173 SqFt$454,990Active
- 1/15 154 Beds 3 Baths 1,912 SqFt$356,990Active Under Contract
- 1/17 175 Beds 4.5 Baths 3,131 SqFt$451,990Active Under Contract
- 1/12 124 Beds 2 Baths 1,797 SqFt$355,990Active
- 1/17 175 Beds 3 Baths 2,688 SqFt$417,990Active
47884 W CANSADOS Road, Maricopa, AZ 85139
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/11 113 Beds 2 Baths 1,662 SqFt$334,990Active Under Contract
- 1/23 234 Beds 2 Baths 1,797 SqFt$359,990Active
- 1/6 64 Beds 3 Baths 2,219 SqFt$385,990Pending
- 1/6 64 Beds 3 Baths 2,071 SqFt$369,990Pending
47502 W KENNER Drive, Maricopa, AZ 85139
Listed by Danny Kallay of Launch Powered By Compass
Single Family Home
- 1/6 63 Beds 2.5 Baths 2,488 SqFt$434,990Pending
- 1/6 64 Beds 3 Baths 2,071 SqFt$379,990Active
- 1/17 173 Beds 2.5 Baths 1,953 SqFt$362,990Pending
- 1/22 223 Beds 2 Baths 1,494 SqFt$319,990Price Dropped by $5K